Tax Tables - Business
We all know that tax – like death – is inevitable. But just how much tax are you paying on your insurance premium?
With GST (10%), stamp duty (7.5-11%) and the fire services levy (up to 66%), you may be paying hundreds of dollars in tax on your average premium.
|
Business |
Home |
| Impact of Government Taxes on Business Insurance Premiums | |||||||
|
Basic Premium |
FSL |
Total |
GST |
Total |
Stamp Duty |
TOTAL |
|
| Victoria | |||||||
| Metropolian | $100.00 | $44.00 | $144.00 | $14.40 | $158.40 | $15.84 | $174.24 |
| % | 44% | 10% | 10% | ||||
| Regional | $100.00 | $66.00 | $166.00 | $16.60 | $182.60 | $18.26 | $200.86 |
| % | 66% | 10% | 10% | ||||
| New South Wales | |||||||
| Metropolian | $100.00 | $36.00 | $136.00 | $13.60 | $149.60 | $13.46 | $163.06 |
| % | 36% | 10% | 9% | ||||
| Regional | $100.00 | $36.00 | $136.00 | $13.60 | $149.60 | $13.46 | $163.06 |
| % | 36% | 10% | 9% | ||||
| Tasmania | |||||||
| Metropolian | $100.00 | $28.00 | $128.00 | $12.80 | $140.80 | $11.26 | $152.06 |
| % | 28% | 10% | 8% | ||||
| Regional | $100.00 | $28.00 | $128.00 | $12.80 | $140.80 | $11.26 | $152.06 |
| % | 28% | 10% | 8% | ||||
| Australian Capital Territory | |||||||
| Metropolian | $100.00 | $0.00 | $100.00 | $10.00 | $110.00 | $11.00 | $121.00 |
| % | 0% | 10% | 10% | ||||
| Regional | $100.00 | $0.00 | $100.00 | $10.00 | $110.00 | $11.00 | $121.00 |
| % | 0% | 10% | 10% | ||||
| Northern Territory & Western Australia | |||||||
| Metropolian | $100.00 | $0.00 | $100.00 | $10.00 | $110.00 | $11.00 | $121.00 |
| % | 0% | 10% | 10.0% | ||||
| Regional | $100.00 | $0.00 | $100.00 | $10.00 | $110.00 | $11.00 | $121.00 |
| % | 0% | 10% | 10.0% | ||||
| Queensland | |||||||
| Metropolian | $100.00 | $0.00 | $100.00 | $10.00 | $110.00 | $8.25 | $118.25 |
| % | 0% | 10% | 7.5% | ||||
| Regional | $100.00 | $0.00 | $100.00 | $10.00 | $110.00 | $8.25 | $118.25 |
| % | 0% | 10% | 7.5% | ||||
| South Australia | |||||||
| Metropolian | $100.00 | $0.00 | $100.00 | $10.00 | $110.00 | $12.10 | $122.10 |
| % | 0% | 10% | 11% | ||||
| Regional | $100.00 | $0.00 | $100.00 | $10.00 | $110.00 | $12.10 | $122.10 |
| % | 0% | 10% | 11% | ||||
|
Effective from 20th of August 2010 |
|||||||
The levy for NSW includes the statutory contributions system for the funding of the NSW State Emergency Services (SES).
